Date | Surname | First name(s) | Company/Institution | No. of employees | Address | Postcode | City/Area | Country | Telephone | Fax | Email | Url | People involved in hydrogen related activities | Consulting (%) | Manufacture (%) | Design (%) | Teaching (%) | Research (%) | Operation (%) | Construction (%) | Legislation (%) | Disaster Management (%) | Other (%) | process industry (%) | energy industry (%) | oil & gas industry (%) | civil works (%) | aerospace industry (%) | automotive industry (%) | fire & rescue brigades (%) | insurance (%) | transport & distribution (%) | teaching institution (%) | research institution (%) | legislative body (%) | Other (%) | People interested in FCHT education | Postgraduate Certificate (%) | Postgraduate Diploma (%) | Master of Science (%) | Short Courses (%) | Comments |
Respondent | Company’s/institution’s Fuel Cell & Hydrogen Technologies related activities | Company/institution in terms of its overall activities | Relative interest in various modes of education |   |
2011 4th January, 08:34  | Linderoth Linkedin Homepage  | Soren  | Risoe National Laboratory Denmark Technical University  | 700  | Frederiksborgvej 399  | 4000  | Roskilde  | Denmark  | +45 46775801  |   | sqli@risoe.dtu.dk  |   | 150  |   |   |   | 5  | 95  |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5  | 95  |   |   | 25  | 40  | 40  | 20  |   |   |
2011 4th January, 17:22  | Besseyre Linkedin  | Philippe  | Symbiofcell  | 12  | 109 Bd Pereire   | 75017  | Paris  | France  | +33 677649495  |   | pbdh@symbiofcell.com  | www.symbiofcell.com  | 12  | 20  | 60  | 20  | 20  | 20  | 80  | 40  | 10  | 20  |   |   | 40  | 0  |   |   | 40  | 20  |   |   |   |   |   |   | 12  |   |   | 100  |   |   |
2011 4th January, 17:49  | Sanderson Linkedin  | Willem Edward  | Amgen  | 15000  | 1 Amgen center drive  | CA 91320  | Thousand Oaks  | United States of America  | 805-313-5398  |   | eds@amgen.com  |   | 2  |   |   |   |   | 100  |   |   |   |   |   | 50  |   |   |   |   |   |   |   |   |   | 50  |   |   | 2  | 65  | 25  | 10  |   |   |
2011 4th January, 17:49  | Evers Linkedin  | Arno A  | Arno A. Evers FAIR-PR  | 1-5  | Achheimstrsse 2  | 82319  | Starnberg  | Germany  |   |   | arno@hydrogenambassadors.com  | www.hydrogenambassadors.com   | 1-5  | 40  |   |   | 20  | 30  |   |   |   | 10  |   |   |   |   |   |   |   |   |   |   | 50  | 50  |   |   | 1-5  | 25  | 25  | 25  | 25  |   |
2011 6th January, 11:41  | Wagner Linkedin  | Peter  | NEXT ENERGY EWE-Forschungszentrum für Energietechnologie e. V.  | 80  | Carl-von-Ossietzky-Str. 15  | 26129  | Oldenburg  | Germany  | +4944199906316  | +44199906109  | peter.wagner@next-energy.de  | www.next-energy.de  | 16  |   |   |   | 10  | 90  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100  |   |   | 6  |   |   | 100  |   |   |
2011 9th January, 21:16  | Guigay Linkedin  | Georges  | Mannvit Engineering  | 400  | Grensasvegur 1  | 108  | Reykjavik  | Iceland  | 00 354 662 34 39  |   | georges@mannvit.is  | http://mannvit.is/  | 10  | 10  |   | 10  |   |   |   | 10  |   |   |   | 15  | 5  |   | 15  |   |   | 15  | 5  |   |   |   |   |   | 3  | 25  | 25  | 25  | 25  |   |
2011 10th January, 09:39  | Jones Linkedin  | Stephen  | ITM Power Plc  | 50  | 22 Atlas Way  | S47QQ  | Sheffield  | United Kingdom  | 01142422223  |   | sj@itm-power.com  | www.itm-power.com  | 42  | 5  | 30  | 20  | 0  | 35  | 4  | 2  | 3  | 1  |   |   | 30  | 5  |   |   | 35  | 15  | 5  |   |   | 5  | 5  |   | 3  | 10  | 10  | 30  | 50  |   |
2011 10th January, 15:13  | Reiners Homepage  | Svea  | Heliocentris  | 60  | Rudower Chaussee 29  | 12489  | Berlin  | Germany  | +49-(0)30-340601-751  | +49-(0)30-340601-599   | s.reiners@heliocentris.com  | www.heliocentris.com  | 55  |   | 10  | 60  |   | 30  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10  |   |   |   | 100  |   |
2011 11th January, 05:47  | Nistler Linkedin  | John  | PSIDA GRLLC  | 12  | PO Box 571  | 78655  | Martindale  | United States of America  | 5123574102  |   | jnistler@yahoo.com  | www.gulfrecoveryllc.com  | 4  |   | 15  | 30  |   |   | 40  | 15  |   |   |   |   | 50  | 50  |   |   |   |   |   |   |   |   |   |   | 0  | 0  | 0  | 0  | 30  |   |
2011 11th January, 12:32  | Schmidtchen Homepage  | Ulrich  | BAM  | 1500  | Unter den Eichen 87  | 12205  | Berlin  | Germany  | +49 (30) 8104 4402  | +49 (30) 8104 3433  | ulrich.schmidtchen@bam.de  | www.bam.de  | 50  | 40  |   |   | 10  | 30  |   |   | 20  |   |   |   |   |   |   |   |   |   |   |   | 20  | 40  | 40  |   | 10  |   |   |   | 100  |   |
2011 11th January, 12:52  | Hansen Linkedin  | Olav Roald  | GexCon  | 50  | Fantoftvegen 38  | 5075  | Bergen  | Norway  | +4791171787  | +4755574330  | olav@gexcon.com  | http://www.gexcon.com  | 5  | 50  |   |   |   | 50  |   |   |   |   |   | 10  | 10  | 40  |   |   |   |   |   |   |   | 40  | 0  |   | 0  |   |   |   | 100  |   |
2011 11th January, 13:17  | Molkov Homepage  | Vladimir  | University of Ulster  | 3000+  | Shore Road  | BT37 0QB  | Newtownabbey  | United Kingdom  | +44(0)2890368731  | +44(0)2890368726  | v.molkov@ulster.ac.uk  | http://hysafer.ulster.ac.uk  | 10  | 10  |   |   | 30  | 60  |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 50  | 50  |   |   | 3  |   |   | 70  | 30  |   |
2011 11th January, 13:25  | Holber Homepage  | Mikael  | Volvo Technology AB  | 500  | Sven Hultinsgatan 9D  | 41288  | Göteborg  | Sweden  | +46313226916  |   | mikael.holber@volvo.com  |   | 15  | 15  | 0  | 10  | 0  | 50  | 10  | 0  | 15  | 0  |   | 0  | 0  | 0  | 0  | 5  | 95  |   |   |   |   |   |   |   | 2  |   |   |   | 100  |   |
2011 11th January, 15:17  | Stubos Homepage  | Thanos  | NCSR Demokritos  | 900  | Pat. Gregoriou  | 15310  | Agia Paraskevi  | Greece  | +30 2106503447  | +30 2106525004  | stubos@ipta.demokritos.gr  | www.demokritos.gr  | 10  | 10  |   | 5  |   | 80  |   |   | 5  |   |   |   |   |   |   |   |   |   |   |   |   | 100  |   |   | 3  | 10  | 20  | 10  | 60  |   |
2011 11th January, 16:16  | Ledin Linkedin  | Stefan  | Health & Safety Laboratory  | 400  | Harpur Hill  | SK17 9JN  | Buxton, Derbyshire  | United Kingdom  | +44 1298 218137  | +44 1298 218840  | stefan.ledin@hsl.gov.uk  | www.hsl.gov.uk  | 6  | 0  | 0  | 0  | 0  | 95  | 0  | 0  | 5  | 0  |   | 20  | 20  | 20  | 5  | 5  | 13  | 10  | 2  | 0  | 1  | 3  | 1  |   | 1-2  | 5  | 5  | 5  | 85  |   |
2011 11th January, 16:59  | Wurster Linkedin  | Reinhold  | Ludwig-Bölkow-Systemtechnik GmbH (LBST)  | 20  | Daimlerstrasse 15  | 85521  | Ottobrunn  | Germany  | +4989608110-33  |   | reinhold.wurster@lbst.de  | http://www.lbst.de  | 10  | 90  |   |   |   | 10  |   |   |   |   |   |   | 20  | 30  |   | 10  | 30  | 10  |   |   |   |   |   |   | 3  |   | 60  | 30  | 10  |   |
2011 12th January, 03:48  | Pothier Linkedin  | Daniel  | UEC Electronics  | 100+  | Howard Street  | 29466  | Hanahan  | United States of America  |   |   | danpothier@uec-electronics.com  |   | 12  | 1  | 3  | 10  | 2  | 7  | 1  | 10  | 0  | 0  |   | 0  | 20  | 5  | 5  | 70  | 5  | 0  | 0  | 0  | 0  | 10  | 0  |   | 12  |   |   |   | 100  |   |
2011 12th January, 08:33  | Kessler Homepage  | Armin  | Fraunhofer Institut fur Chemische Technologie  | 450  | Joseph-von-Fraunhofer Str. 7  | 76327  | Pfinztal  | Germany  | +49 721 4640-301  | +49 721 4640-800301  | armin.kessler@ict.fraunhofer.de  |   | 25  | 10  |   | 5  |   | 60  | 5  | 5  |   | 15  |   |   |   |   |   |   |   |   |   |   | 10  | 90  |   |   | 10  |   |   |   | 100  |   |
2011 12th January, 21:58  | Pasman Linkedin  | Hans  | The Hazardous Substances Council of the Netherlands (AGS)  |   | Oranjebuitensloot 6  |   | Den Haag  | Netherlands  |   |   | hjpasman@gmail.com  | www.adviesraadgevaarlijkestoffen.nl  | 1  |   |   |   |   |   |   |   | 100  |   |   |   |   |   |   |   |   |   |   |   |   |   | 100  |   | 0  |   |   |   | 100  |   |
Department of Multi-Scale Physics, Delft University of Technology  |   | Kramers Laboratorium voor Fysische Technologie, Prins Bernhardlaan 6  | 2628 BW  | Delft  | Netherlands  |   |   |   | www.msp.tudelft.nl  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Mary Kay O'Connor Process Safety Center, Texas A&M University  |   | College Station  | TX 77843-3122  | Texas  | United Sates of America  |   |   |   | http://process-safety.tamu.edu  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
2011 13th January, 19:01  | Daly Linkedin  | Geoff  | MKD USA LLC  | 4  | 48 Walden Pond Dr.  | 03064  | NASHUA, NH  | United States of America  | 603-318-5900  |   | geoffdaly@mkd-usa.com  |   | 1  | 10  | 25  | 25  | 1  | 10  | 1  | 25  | 0  | 0  |   | 75  | 25  | 2  | 0  | 15  | 10  | 0  | 0  | 0  | 1  | 10  | 1  |   | 2  | 10  | 10  | 25  | 75  |   |
2011 14th January, 18:35  | Uhomoibhi Linkedin  | James  | University of Ulster  | 3000+  | County Antrim, Northern Ireland  | BT37 0QB  | Newtownabbey  | United Kingdom  | +442890368976  | +442890366216  | j.uhomoibhi@ulster.ac.uk  | www.ulster.ac.uk  | 10  |   |   |   | 50  | 50  |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 50  | 50  |   |   | 5  | 15  | 15  | 40  | 25  |   |
2011 17th January, 08:08  | Nielsen  | Mads Pagh  | Aalborg University, Department of Energy Technology  | 150  | Pontoppidanstrćde 101  | 9220   | Aalborg  | Denmark  | +4599409296  |   | mpn@et.aau.dk  | http://www.et.aau.dk  | 25  | 10  | 10  | 20  | 10  | 20  | 15  | 10  | 0  | 5  |   |   |   |   |   |   |   |   |   |   | 50  | 50  |   |   | 5  |   |   | 100  |   |   |
2011 17th January, 09:34  | Miguel  | Oscar  | CIDETEC  | 110  |   |   | San Sebastián  | Spain  |   |   | omiguel@cidetec.es  |   | 20  |   |   |   |   | 100  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100  |   |   | 3  |   |   |   | 100  |   |
2011 17th January, 13:54  | Poggi  | Philippe  | University of Corsica  | 200  | Avenue Jean Nicoli, BP 52  | 20250  | Corté  | France  | +33495524131  | +33495524142  | philippe.poggi@univ-corse.fr  | www.univ-corse.fr  | 3  |   |   |   | 50  | 50  |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 50  | 50  |   |   | 30  |   |   | 90  | 10  |   |
2011 21st January, 11:26  | Wancura Linkedin  | Herbert  | Synergesis consult.ing  | -  | Puschweg 37  | 8053  | Graz  | Austria  | +4367684815610  |   | herbert.wancura@synergesis.eu  | www.synergesis.eu  | 1  | 70  |   | 10  |   | 20  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100  | 1  | 30  | 20  | 30  | 50  | I am an independent consultant working for a number of clients in various fields, among them telecom, fuel cell manufacturers, public institutions, automotive suppliers, energy system designers, etc.  |
2011 22nd January, 23:26  | Hupkens van der Elst Homepage  | Huib  | Silent Motor Company  | 4  | Vlamoven 34  | 6826 TN  | Arnhem  | Netherlands  | +31645760430  |   | h.hupkens@silentmotor.nl  | www.silentmotor.nl  | 4  |   | 20  | 20  | 30%  |   |   | 20  | 10  |   |   |   |   |   |   |   | 100  |   |   |   |   |   |   |   | 4  |   |   |   | 100  |   |
2011 24th January, 06:11  | Prajitno  | Djoko  | PTNBR  | 200  | Tamansari 71  | 40132  | Bandung  | Indonesia  | 022-2503997  | 022-2504081  | dhp@batan-bdg.go.id  |   | 4  |   |   |   |   | 10  |   |   |   |   |   |   | 40  |   |   |   |   |   |   |   |   |   |   |   | 5  |   |   | 20  |   | Hydrogen is a clean energy for future  |
2011 24th January, 10:27  | Picken Linkedin  | Stephen James  | Delft University of Technology  | 4600  | Department of Chemical Engineering, Julianalaan 136  | 2628BL  | Delft  | Netherlands  | +31-15-2786946  |   | s.j.picken@tudelft.nl  |   | 20 approx  | 5  |   | 5  | 10  | 80  |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 30  | 70  |   |   | 30  |   |   | 50  | 50  |
2011 24th January, 21:15  | Glowacki Homepage  | Bartek  | University of Cambridge  | 9000  | Applied Superconductivity and Cryoscience Group, Department of Materials Science & Metallurgy, Pembroke Street  | CB23 7AX  | Cambridge  | United Kingdom  | 00441223 331738  | 0044 1223 334567  | bag10@cam.ac.uk  | http://www.msm.cam.ac.uk/ascg/  | 60  | 30  | 10  |   | 30  | 30  |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 60  | 40  |   |   | 20  | 60  | 30  | 10  |   |   |
2011 30th January, 11:54  | Irvine Linkedin  | John  | University of St Andrews  | 1800  | Fuel Cell Group  | KY16 9ST  | St Andrews  | United Kingdom  | 01334463817  | 01334463808  | jtsi@st-and.ac.uk  |   | 40  |   |   |   | 20  | 80  |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 50  | 50  |   |   | 1  |   | 50  |   | 50  |   |
2011 11th February, 09:43  | Berends Linkedin Homepage  | Anke  | Tata Steel RD&T  | 1000  | PO Box 10,000  | NL-1970 CA  | IJmuiden  | Netherlands  | +31-251-499716  | +31-251-4970114  | anke.berends@tatasteel.com  |   | 10  |   |   |   |   | 100  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100  |   |   | 0  | 10  | 10  | 10  | 70  | Data filled in is only for the research part of Tata Steel, not for the entire company.  |
2011 3rd March, 18:49  | Hart Linkedin  | Nicholas, John (Nick)  | ITM Power  | 50  | Unit H, Sheffield City Airport Business Park  | S9 1XU  | Sheffield  | United Kingdom  | 0114 261 5978  |   | njh@ITM-Power.com  | www.itm-power.com  | 50  |   | 5  | 20  |   | 45  | 20  |   | 5  |   | 5  |   |   |   |   |   |   |   |   |   |   | 100  |   |   | 1-5  | 1  |   |   | 99  | Might be worth looking to set up 1 or 2 day hydrogen safety courses that can be given away from Ulster e.g. at ITM.  |
2011 23rd March, 03:54  | Parrington  | Anthony  | UNSW / Bond University  | UNSW 20,000 students, Bond 5,000 students  | School of Materials Science & Engineering, c/o 179 Marion Street  | 2040  | Leichhardt, NSW  | Australia  |   |   | anthony.parrington@gmail.com  | www.unsw.edu.au / www.bond.edu.au  | 10 - 15  | 10  | 5  | 5  | 50  | 20  |   |   |   |   | 10  |   |   |   |   |   |   |   |   |   | 60  | 40  |   |   | 20  | 25  | 25  | 25  | 25  | I was recently enrolled in the School of Materials Science & Engineering as a MSc [research] student on a topic related to Hydrogen vehicle refuelling infrastructure development. Our School had previously featured the combined research of Professor Chris Sorrell, and Professor Janusz Nowotny [IAHE journal editor] on Solar Hydrogen electrolysis using Titanium Dioxide photoelectrodes, and in recent times the two Professors have gone in different directions with Professor Nowotny now based at UWS, and Professor Sorrell still involved at UNSW.
Accordingly as a potential future candidate for one of your Hydrogen courses, I thought that you may be interested in learning that my other alma mata Bond University on the Gold Coast of Australia is pursuing a sustainable university strategy, whereby all of the courses integrate sustainable academic content, with the overall goal to educate both its graduates, and society of its sustainable practices. Bond is also Australia's only private University and in pursuing a position as the Australian 'Yale', in the last 20 years the campus has developed dramatically and I recommend it highly.
Accordingly whilst the University does not offer courses in Engineering as yet, I would expect that things will change in the future on account of the School of Sustainable Developments recent MOU with the Masdar Institute of Technology in Masdar, UAE to conduct combined research at both campuses, with the associated student exchange for prospective PhD students.
I just thought that if Ulster was wishing to promote the teaching of Hydrogen related courses, you will need to engage in partnerships with Universities pursuing similar sustainable strategies, and as a graduate of both Universities, I thought I would inform you of same. Correspondingly as I am keen to enrol in a DPhil in the Technology Policy discipline in the UK in the near future, I had considered completing one of the Ulster Hydrogen Safety Engineering courses, as a way of supplementing my existing knowledge of the topic.   |