|
STATISTICS Questionnaire to assess the demand for education in Hydrogen Safety Engineering
Information submitted here is for research purposes only
See Dahoe A.E. and Molkov V.V. On the development of an international curriculum on hydrogen safety engineering and its implementation into educational programmes. International Journal of Hydrogen Energy, 32:1113-1120, 2007 for an example of how this information is used.
Click here to fill out the Questionnnaire.
Date | Surname | First name(s) | Company/Institution | No. of employees | Address | Postcode | City/Area | Country | Telephone | Fax | Email | Url | People involved in hydrogen related activities | Consulting (%) | Manufacture (%) | Design (%) | Teaching (%) | Research (%) | Operation (%) | Construction (%) | Legislation (%) | Disaster Management (%) | Other (%) | process industry (%) | energy industry (%) | oil & gas industry (%) | civil works (%) | aerospace industry (%) | automotive industry (%) | fire & rescue brigades (%) | insurance (%) | transport & distribution (%) | teaching institution (%) | research institution (%) | legislative body (%) | Other (%) | People interested in HSE education | Postgraduate Certificate (%) | Postgraduate Diploma (%) | Master of Science (%) | Short Courses (%) | Comments |
Respondent | Company’s/institution’s hydrogen related activities | Company/institution in terms of its overall activities | Relative interest in various modes of education |   |
2008 15th June, 03:33 | Stroh | Jeffrey | Makel Engineering | 20 | 1585 Marauder St | 95973 | Chico | USA | 530-895-2770 | 530-895-2777 | jstroh@makelengineering.com | www.makelengineering.com | 20 |   | 50 | 25 |   | 25 |   |   |   |   |   | 5 | 5 |   |   | 85 |   | 3 | 2 |   |   |   |   |   | 3 |   |   | 60 | 40 |   |
2008 15th June, 06:37 | Shen | John | Palcan | 10 | 4250 Wesbrook Mall | V6T 1W5 | Vancouver | Canada | 604-288-7822 | 604-288-7878 | info@palcan.com | www.palcan.com | 5 |   | 50 | 20 |   | 30 |   |   |   |   |   |   | 100 |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   | 100 |   |
2008 15th June, 07:41 | Karlström | Magnus | Hydrogen Sweden | 5 | Drottninggatan 29 | 41114 | Göteborg | Sweden | 46702793612 |   | magnus.karlstrom@vatgas.se | www.vatgas.se | 5 | 60 |   | 10 | 10 | 10 |   |   | 10 |   |   | 10 | 10 | 10 |   |   | 10 | 20 |   |   | 10 | 10 | 10 |   | 1 | 20 | 30 |   | 50 |   |
2008 15th June, 08:30 | Stolyarov | Oleg | TsvetChrom | 14 | Lenin av. 48 of2215a | 606023 | Dzerzhinsk | Russia | 262705 | 262706 | office@tsvet.com | www.tsvet.com | 7 |   | 100 |   |   |   |   |   |   |   |   | 10 | 10 | 50 |   |   |   |   |   |   |   | 30 |   |   | 1 | 50 |   |   | 50 |   |
2008 15th June, 09:02 | Miroslaw | Miller | Wroclaw Research Centre EIT+ Ltd. | 20 | Stablowicka 147/149 | 54066 | Wroclaw | Poland | +48 713543362 | +48 713543362 | biuro@eitplus.pl | www.wcb.eitplus.pl | 4 |   | 10 | 10 |   | 70 |   | 10 |   |   |   | 20 |   |   |   |   |   |   |   |   |   | 80 |   |   | 4 | 20 | 20 | 20 | 40 |   |
2008 15th June, 09:47 | Ersoz | Atilla | TUBITAK MRC Energy Institute | 130 | TUBITAK MRC Energy Institute | 41470 | Gebze Kocaeli | Turkey | 9.02627E+11 | 9.02626E+11 | atilla.ersoz@mam.gov.tr | www.mam.gov.tr | 40 |   |   | 20 |   | 80 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 |   |   | 20 |   |   |   | 100 |   |
2008 15th June, 10:07 | Mastorakos | Epaminondas | University of Cambridge Engineering Department |   | Trumpington Street | CB2 1PZ | Cambridge | United Kingdom | 4.41223E+11 |   | em257@eng.cam.ac.uk | www.eng.cam.ac.uk | 50 |   |   |   |   | 100 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 |   |   |   | 20 |   |   |   |   |   |
2008 15th June, 11:06 | Poggi | Philippe | University of Corsica | 200 | Avenue Jean Nicoli | 20250 | Corté | France | +33 4 95 52 41 31 | +33 4 95 524142 | philippe.poggi@univ-corse.fr | www.univ-corse.fr | 5 |   |   |   | 5 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 50 | 50 |   |   | 40 |   |   | 60 | 40 |   |
2008 15th June, 20:35 |   |   | St Andrews Fuel Cells Ltd | 8 | New Technology Centre | KY16 9SR | St Andrews | United Kingdom | 1334474466 |   | info@standrewsfuelcells.com | www.standrewsfuelcells.com | 8 |   |   |   |   | 100 |   |   |   |   |   |   | 100 |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   | 100 |   |
2008 15th June, 20:58 | van den Oosterkamp | Paul | ECN | 700 | P.O. Box 1 | 1755 ZG | Petten | The Netherlands | +31(0)224 564036 |   | vandenoosterkamp@ecn.nl | www.ecn.nl | 70 | 15 | 20 | 25 |   | 40 |   |   |   |   |   | 20 | 80 |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 50 |   | 50 |   |
2008 15th June, 21:07 | Huston | Dryver | Univ of Vermont | 1000 | 33 Colchester Ave, School of Engineering | 5405 | Burlington, VT | USA | 8026561922 |   | dryver.huston@uvm.edu | www.uvm.edu | 10 |   |   | 20 |   | 70 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   | 55 | 45 |   |   | 1 | 25 | 25 | 25 | 25 |   |
2008 15th June, 21:56 | Akgun | Fehmi | TUBITAK Marmara Research Centre, Energy Institute | 128 | Po Box 21 | 41470 | Gebze, Kocaeli | Turkey | +90 262 677 2700 | +90 2626412309 | fehmi.akgun@mam.gov.tr | www.mam.gov.tr | 45 |   |   | 30 |   | 70 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 |   |   | 3 |   |   |   | 100 |   |
2008 15th June, 23:51 | McLachlan | Paul | Pivotal Enigeering | 4 | 40 Walker street |   | Christchurch | New Zealand | +64 3 364 6616 | +64 3 3663528 | paul.mclachlan2pivotalengine.com | www.pivotalengine.com | 2 |   | 50 | 50 |   |   |   |   |   |   |   | 10 |   |   |   | 10 | 40 | 40 |   |   |   |   |   |   | 2 |   |   |   | 100 |   |
2008 16th June, 07:38 | de Nie | Erik A.M. | Silent Motor Company BV | 5 | Vlamoven 34 | NL-6826TN | Arnhem | The Netherlands | +31 653 2020 88 | +31 24 388 9053 | e.denie@adjuvant.nl |   | 5 |   | 100 |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 |   |   |   |   |   |   |   | 3 | 10 | 10 |   | 80 |   |
2008 16th June, 08:50 | Machens | Christian | TÜV SÜD | 120 | Wiesenring 2 | 4159 | Leipzig | Germany | 4.93415E+11 | 4.93415E+11 | christian.machens@tuev-sued.de | www.tuev-sued.de | 20 | 80 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 5 |   | 55 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 5 |   | 10 | 10 | 0 | 0 | 90 |   |
2008 16th June, 08:57 | Filipek | Stanislaw | Institute of Physical Chemistry PAS | 320 | ul. Kasprzaka 44 | 01-224 | Warsaw | Poland | +48 22 343 3334 | +48 22 343 3333 | smf@ichf.edu.pl |   | 50 |   | 10 | 20 | 20 | 30 |   | 20 |   |   |   | 10 |   |   |   |   |   |   |   |   | 10 | 80 |   |   | 5 | 50 | 50 |   |   |   |
2008 16th June, 09:01 | Miguel | Oscar | CIDETEC |   |   |   |   | SPAIN |   |   | omiguel@cidetec.es |   | 17 |   |   |   |   | 100 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 |   |   | 2 |   |   |   | 100 |   |
2008 16th June, 09:29 | Joerissen | Ludwig | ZSW | 120 | Helmholtzstr. 8 | 89081 | Ulm | Germany | -10817 | -10878 | ludwig.joerissen@zsw-bw.de | www.zsw-bw.de | 30 | 5 | 0 | 10 | 10 | 75 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 |   |   | 5 |   |   |   | 100 |   |
2008 16th June, 09:37 | Rojo Ochoa | Raquel | Acciona Biocombustibles | * | Avda. Ciudad de la Innovación, 3 | 31621 | Sarriguren | Spain | 34006000 | 34006001 | raquel.rojo.ochoa@acciona.es |   | 4 |   |   |   |   | 100 |   |   |   |   |   |   | 100 |   |   |   |   |   |   |   |   |   |   |   | 2 | 25 |   | 55 | 20 |   |
2008 16th June, 10:19 | Garcia Camus | Juan Manuel | Universidad Rey Juan Carlos | 2000 | C/Tulipan, s/n CINTTEC | 28933 | Mostoles (MADRID) | Spain | 34914887335 |   | juanmanuel.garcia.camus@urjc.es | www.urjc.es | 30 | 20 |   |   | 10 | 70 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 30 | 70 |   |   | 10 |   |   | 30 | 70 |   |
2008 16th June, 10:29 | Guigay | Georges | Faculty of Engineering, University of Iceland | 50 | Hjardarhagi 2-6 | 107 | Reykjavik | Iceland | 3545255882 | 3545254632 | gjg3@hi.is | www.verk.hi.is | 1 |   |   |   | 50 | 50 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 50 | 50 |   |   | 5 | 20 | 35 | 35 | 10 |   |
2008 16th June, 12:12 | Beneito | Rubén | AIJU | 70 | Avda. Industria, 23 | 3440 | IBI | Spain | +34 96 555 44 75 | +34 96 555 44 90 | energia@aiju.info | www.aiju.info | 5 | 25 | 25 | 10 | 5 | 25 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 |   |   | 2 | 50 | 25 |   | 25 |   |
2008 16th June, 13:05 | Kadirgan | Figen | Istanbul Technical University | 2000 | Ayazaga Kampusu Maslak | 34469 | Istanbul | Turkey | 2122853262 | 2122856386 | kadirgan@itu.edu.tr | www.itu.edu.tr | 25 |   |   | 10 | 40 | 50 |   |   |   |   |   |   | 5 | 2 | 8 | 2 | 10 | 5 | 2 | 3 | 35 | 25 |   | 3 | 20 |   | 40 | 50 | 10 |   |
2008 16th June, 13:15 | Bennett | Matt | ITM Power | 60 | Europa Link | S9 1XU | Sheffield | United Kingdom | 1142422223 |   | mpb@itm-power.com | www.itm-power.com | 60 |   | 20 | 30 |   | 50 |   |   |   |   |   |   | 50 |   |   |   |   |   |   |   |   | 50 |   |   | 2 | 25 | 25 | 25 | 25 |   |
2008 16th June, 16:58 | Kraaij | Gerard | ECN | 700 | PO BOX 1 | 1755 ZG | Petten | the Netherlands | +31 224 56 4569 |   | kraaij@ecn.nl | www.ecn.nl | 60 |   |   | 10 |   | 60 | 25 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 |   |   | 5 | 20 | 10 |   | 70 |   |
2008 16th June, 17:18 | Berg | Cyril | H2scan Inc. | 25-30 | 28486 Westinghouse Place, suite 100 | 91355 | Valencia, CA | USA | +1 661 775 9575 | +1 661 -775 -9515 | cberg@h2scan.com | www.h2scan.com | 25-30 |   | 55 | 35 |   | 10 |   |   |   |   |   | 40 | 15 | 25 |   |   | 5 | 15 |   |   |   |   |   |   | 4 |   |   |   | 100 |   |
2008 17th June, 09:37 | Reinecke | Ernst-Arndt | Forschungszentrum Juelich GmbH | 4400 | Leo-Brandt-Str. 1 | 52425 | Juelich | Germany | 4.92462E+11 | 4.92462E+11 | e.reinecke@fz-juelich.de | www.fz-juelich.de | 160 |   |   |   | 5 | 95 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 |   |   | 3 | 20 |   |   | 100 |   |
2008 17th June, 10:21 | Perez | Javier | INGETEAM | 150 | CIUDAD DE INNOVACION 13 | 31621 | SARRIGUREN | SPAIN |   |   |   | www.ingeteam.com | 5 |   |   |   |   | 100 |   |   |   |   |   |   | 100 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | 100 |   |
2008 17th June, 10:37 | Keenan | Matthew | Ricardo | 1800 | Shoreham Technical Centre | BN43 5fg | West Sussex | United Kingdom | 01273 794788 | 01273 794118 | matthew.keenan@ricardo.com | www.ricardo.com | 20 | 50 |   |   |   | 50 |   |   |   |   |   |   | 10 |   |   |   | 90 |   |   |   |   |   |   |   | 3 |   |   |   | 100 |   |
2008 17th June, 11:12 | Rodriguez | Lide | Ikerlan | 220 | Parque Tecnologico de Alava, Juan de la Cierva 1 | 1510 | Mińano Alava | Spain | 945297032 | 945296926 | LMRodriguez@ikerlan.es | www.ikerlan.es | 10 |   |   |   |   | 100 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 |   |   | 1 | 5 |   |   | 50 |   |
2008 17th June, 15:39 | Giannakopoulos | Dionysios | National Technical University of Athens / Lab. of Steam Boilers and Thermal Plants | 25 | Heroon Polytechniou 9 | 15780 | Athens / Zografou | Greece | 3.02108E+11 | 3.02108E+11 | dgia@central.ntua.gr | www.ntua.gr/lsbtp | 5 | 10 | 0 | 0 | 20 | 30 | 20 | 0 |   | 20 |   |   | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 30 |   | 2 | 50 | 40 | 10 | 20 |   |
2008 17th June, 18:48 | Anderson | Nigel | BOC | 3500 | 10 Priestley Road | GU2 &XY | Guildford | United Kingdom | 01483 874068 |   | nigel.anderson@boc.com | www.boc.com | 150 |   | 100 |   |   |   |   |   |   |   | 50 |   |   | 50 |   |   |   |   |   |   |   |   |   |   | 50 | 10 | 5 |   | 85 |   |
2008 19th June, 10:19 | Woods | David | General Monitors | 250 (Globally) | Lyme Green Business Park | SK11 0LR | Macclesfield | United Kingdom | +441625610583 | +441625619098 | davidwoods@generalmonitors.co.uk | www.generalmonitors.com | 10 | 10 | 15 | 15 | 10 | 20 | 10 | 0 | 0 | 20 |   | 10 | 10 | 80 |   |   |   |   |   |   |   |   |   |   | 0 |   |   |   | 100 |   |
2008 22nd June, 19:20 | Bengaouer | Alain | Commissariat a l Energie Atomique | 15000 | CEA Saclay | 91191 | Gif sur Yvette | France | 33 1 69 08 59 36 |   | alain.bengaouer@cea.fr | www.cea.fr | 140 |   |   |   |   | 100 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 10 | 90 |   |   | 10 | 20 | 20 | 10 | 50 |   |
2008 23rd June, 14:14 | Hammond | Ruth | TWI | 550 | Granta Park,Abington | CB21 6AL | Cambridge | United Kingdom | +44 1223 899000 | +44 1223 894717 | ruth.hammond@twi.co.uk | www.twi.co.uk | 5 | 20 |   |   |   | 80 |   |   |   |   |   | 10 | 15 | 40 |   | 10 | 5 |   |   |   |   | 20 |   |   | 0 |   |   |   | 100 |   |
2008 26th June, 13:54 | Kleperis | Janis | Institute of Solid State Physics of University of Latvia | 160 | 8 Kengaraga Street | LV-1063 | Riga | Latvia | +371-67262145 | *371-67132778 | kleperis@latnet.lv | www.cfi.lv | 12 | 5 | 5 | 5 | 25 | 25 | 2 | 5 | 3 | 0 |   | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 90 | 0 |   | 8 | 0 | 45 | 45 | 10 |   |
2008 9th July, 14:02 | Bosma | Hans | HAN University | 2700 | Ruitenberglaan 29 | 6826 CC | Arnhem | Netherlands | +31 26 3658311 | +31 26 3849385 | hans.bosma@han.nl | www.han.nl; www.hanautomotive.nl | 10 | 10 | 0 | 10 | 15 | 50 | 5 | 10 | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 100 |   |   |   | 25 | 10 | 10 | 30 | 50 |   |
2008 14th July, 13:04 | Řdegĺrd | Anders | SINTEF | 2000 | Strindveien 4 | 7465 | Trondheim | Norway | +47 73593000 | +47 73593350 | anders.odegard@sintef.no | www.sintef.com | 50 | 10 |   |   |   | 80 |   | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   | 100 |   |   | 5 |   |   |   | 100 |   |
File translated by Arief Dahoe from
TEX
using
TTH,
version 3.68. On 14 Jul 2008, 17:09 |