|
Current topics Topic | 1 | HySafe partner | HySafe-Advisory Council | Company/Institution | Høgskolen i Telemark-TF / Tel-Tek | Address | Kjolnes Ring 56 | City/Area | Porsgrunn | Postal Code | NO-3918 | Country | Norway | Telephone/Fax | +47(0)35575232/+47(0)35575000 | Email | dag.bjerketvedt@hit.no | URL | http://www-pors.hit.no | Researcher | Vegeir Knudsen | Research Topic | Hydrogen gas explosions in pipelines - Modelling and Experimental Investigations | Supervisor(s) | Prof. Dag Bjerketvedt | Abstract | Main objective is to investigate flame propagation and Detonation Defagration Transition (DDT) in pipes with premixed hydrogen-air. A one Dimensional (1D) numerical code based on the Random Choice Method (RCM), will be used for the simulations of the flow and flame propagation in the pipe. Experiments with hydrogen-air will be performed with focus on flame acceleration and DDT. | Relevance to the HySafe Activity Matrix | V1 to V4 |
Topic | 2 | HySafe partner | HySafe-Advisory Council | Company/Institution | Høgskolen i Telemark-TF / Tel-Tek | Address | Kjolnes Ring 56 | City/Area | Porsgrunn | Postal Code | NO-3918 | Country | Norway | Telephone/Fax | +47(0)35575232/+47(0)35575000 | Email | dag.bjerketvedt@hit.no | URL | http://www-pors.hit.no | Researcher | Ole Kristian Sommersel | Research Topic | Flame Propagation in Inhomogeneous Hydrogen-Air Clouds | Supervisor(s) | Prof. Dag Bjerketvedt | Abstract | The main activity will be tests in small and large-scale geometries with flame propagation in inhomogeneous hydrogen–air clouds. The test will include H2 leaking from high pressure reservoirs in partly confined and unconfined geometries with focus on: (1) Ignition in inhomogeneous H2 gas clouds and (2) Gas explosions (flame propagation) in inhomogeneous H2 gas clouds, including Deflagration-to-Detonation Transition (DDT). | Relevance to the HySafe Activity Matrix | V1 to V4 |
Topic | 3 | HySafe partner | HySafe-Advisory Council | Company/Institution | Høgskolen i Telemark-TF / Tel-Tek | Address | Kjolnes Ring 56 | City/Area | Porsgrunn | Postal Code | NO-3918 | Country | Norway | Telephone/Fax | +47(0)35575232/+47(0)35575000 | Email | dag.bjerketvedt@hit.no | URL | http://www-pors.hit.no | Researcher | Knut Vaagsaether | Research Topic | Modelling of fuel-air gas explosion with hydrogen and natural gas | Supervisor(s) | Prof. Dag Bjerketvedt | Abstract | The objective of this project is to develop a 2D and 3D numerical code for gas explosion simulations. The code is based on the 2. order total variation diminishing (TVD) flux limiter centred scheme (FLIC). The equations solved are the Euler equations with an energy source term, these equations are LES filtred. The combustion model used is a reactive Riemann solver for infinitely thin flames. A turbulence model for the turbulent kinetic energy is used to model the subgrid turbulence. The flame propagation is handled by the G-equations for turbulent flames. The FLIC scheme is chosen for its simplicity and its computational speed compared to upwind TVD schemes. To illustrate the performance of the code, results from numerical experiments will be compared with results from physical experiments with hydrogen-air mixtures. The code will be developed to handle detonations and deflagration to detonation transition (DDT). The ability of the code to simulate detonations will be validated against numerical experiments with other codes. | Relevance to the HySafe Activity Matrix | V1 to V4 |
Topic | 4 | HySafe partner | FZJ | Company/Institution | Forschungszentrum Juelich GmbH | Address | ISR-2 | City/Area | Juelich | Postal Code | 52425 | Country | Germany | Telephone/Fax | +49(0)2461615530/+49(0)2461616856 | Email | e.reinecke@fz-juelich.de | URL | http://www.fz-juelich.de | Researcher | Stephan Kelm | Research Topic | Experimental and theoretical studies on innovative catalytic recombiners | Supervisor(s) | Dr. Ernst-Arndt Reinecke | Abstract | Numerous containments of European light water reactors (LWR) are equipped with passive auto-catalytic recombiners (PAR) for the removal of hydrogen generated during a severe accident. PAR make use of the fact that hydrogen and oxygen react exothermally on catalytic surfaces generating steam and heat even below conventional ignition concentrations and temperatures. A vital drawback of existing devices is the unintended ignition of the gaseous mixture due to overheating of the catalyst elements. In the scope of the project new designs are investigated in order to enhance the removal of the reaction heat combining the PAR with cooling devices. The work plan includes experimental and theoretical studies. | Relevance to the HySafe Activity Matrix | V3 |
Topic | 5 | HySafe partner | FZJ | Company/Institution | Forschungszentrum Juelich GmbH | Address | ISR-2 | City/Area | Juelich | Postal Code | 52425 | Country | Germany | Telephone/Fax | +49(0)2461615530/+49(0)2461616856 | Email | e.reinecke@fz-juelich.de | URL | http://www.fz-juelich.de | Researcher | Christoph Granzow | Research Topic | Development of passive cooled catalytic recombiners | Supervisor(s) | Dr. Ernst-Arndt Reinecke | Abstract | Numerous containments of European light water reactors (LWR) are equipped with passive auto-catalytic recombiners (PAR) for the removal of hydrogen generated during a severe accident. PAR make use of the fact that hydrogen and oxygen react exothermally on catalytic surfaces generating steam and heat even below conventional ignition concentrations and temperatures. A vital drawback of existing devices is the unintended ignition of the gaseous mixture due to overheating of the catalyst elements. In the scope of the project a PAR design is developed that combines the catalyst elements with passive cooling devices. The work plan includes experimental and theoretical studies. | Relevance to the HySafe Activity Matrix | V3 |
Topic | 6 | HySafe partner | FZJ | Company/Institution | Forschungszentrum Juelich GmbH | Address | ISR-2 | City/Area | Juelich | Postal Code | 52425 | Country | Germany | Telephone/Fax | +49(0)2461615530/+49(0)2461616856 | Email | e.reinecke@fz-juelich.de | URL | http://www.fz-juelich.de | Researcher | Ulrich Schwarz | Research Topic | Experimental investigations on catalytic recombiners | Supervisor(s) | Dr. Ernst-Arndt Reinecke | Abstract | Numerous containments of European light water reactors (LWR) are equipped with passive auto-catalytic recombiners (PAR) for the removal of hydrogen generated during a severe accident. PAR make use of the fact that hydrogen and oxygen react exothermally on catalytic surfaces generating steam and heat even below conventional ignition concentrations and temperatures. In the scope of the project experiments at the REKO facilities are conducted in order to achieve a profound understanding of the processes inside a recombiner, such as reaction kinetics or heat and mass transport phenomena. On the one hand, the experimental data are needed for the assessment of the operational behaviour and hydrogen conversion efficiency of PAR. On the other hand, drawbacks of existing devices e.g. unintended ignition of the gaseous mixture due to overheating of the catalyst are studied in order to propose optimised PAR designs. | Relevance to the HySafe Activity Matrix | V3 |
Topic | 7 | HySafe partner | WUT | Company/Institution | Politechnika Warszawska (Warsaw University of Technology) | Address | ul. NOWOWIEJSKA 25 | City/Area | Warsaw | Postal Code | 00-665 | Country | Poland | Telephone/Fax | +48(0)226605277/+48(0)228250565 | Email | ateod@itc.pw.edu.pl | URL | http://zsl.itc.pw.edu.pl/index.html | Researcher | Marta Michalczuk | Research Topic | Experimental investigations on catalytic recombiners | Supervisor(s) | Prof. A. Teodorczyk | Abstract | Experiments were preformed to investigate the diffusion ignition process that occurs when hot inert gas (argon or nitrogen) is injected into the stoichiometric hydrogen-oxygen mixture at the test section. Te inert gas is heated behind the reflected shock wave and then injected into the test section through the hole of 8 mm in diameter. An increase of the initial pressure of the combustible mixture in the test section from 0.2 to 0.6 MPa resulted in decrease of the minimum temperature of injected gas causing ignition from 1650 K to 850 K. The results of experiments indicate that ignition occurs when the static enthalpy of injected mass of inert gas exceeds some critical value. The mechanism of ignition process was also studied by high speed schlieren photography. | Relevance to the HySafe Activity Matrix | V2, H1-H3 |
Topic | 8 | HySafe partner | WUT | Company/Institution | Politechnika Warszawska (Warsaw University of Technology) | Address | ul. NOWOWIEJSKA 25 | City/Area | Warsaw | Postal Code | 00-665 | Country | Poland | Telephone/Fax | +48(0)226605277/+48(0)228250565 | Email | ateod@itc.pw.edu.pl | URL | http://zsl.itc.pw.edu.pl/index.html | Researcher | Janusz Opechowski | Research Topic | Development and Validation of Direct Monte-Carlo Model for Simulation of Detonation in Hydrogen-Air | Supervisor(s) | Prof. A. Teodorczyk | Abstract | The Direct Monte-Carlo Simulation (DMCS) technique has proven to be an excellent tool for simulating flows in various geometrical configurations – particularly in narrow channels. It offers also a possibility of taking into account the relaxation phenomena and chemical reactions, these unfortunately increase complexity of the computer programs and the necessary computing times. However, in the case of detonation, considerable simplifications can be made thanks to the fact, that in a detonation wave combustion proceeds at high temperature and at very high speed, therefore all relaxation processes at the molecular level may be disregarded. The only important factor, that remains, is the produced thermal energy. | Relevance to the HySafe Activity Matrix | V2-V3, H1-H3, H5 |
Topic | 9 | HySafe partner | WUT | Company/Institution | Politechnika Warszawska (Warsaw University of Technology) | Address | ul. NOWOWIEJSKA 25 | City/Area | Warsaw | Postal Code | 00-665 | Country | Poland | Telephone/Fax | +48(0)226605277/+48(0)228250565 | Email | ateod@itc.pw.edu.pl | URL | http://zsl.itc.pw.edu.pl/index.html | Researcher | Andrzej Dabkowski | Research Topic | Detonation Arrester Performance for Hydrogen-Air Mixtures | Supervisor(s) | Prof. A. Teodorczyk | Abstract | Experimental data on the feasibility of a specific detonation arrester are provided in this study. This new type of arrester consists in a series of segments filled with shot. The data are aimed at demonstrating the pertinent use of this type of arrester for the safety in the chemical and oil industry. The experimental results show that this device is appropriate for quenching of flame and detonation in hydrogen-air mixtures. | Relevance to the HySafe Activity Matrix | V2-V3, H1-H3, H5 |
Topic | 10 | HySafe partner | WUT | Company/Institution | Politechnika Warszawska (Warsaw University of Technology) | Address | ul. NOWOWIEJSKA 25 | City/Area | Warsaw | Postal Code | 00-665 | Country | Poland | Telephone/Fax | +48(0)226605277/+48(0)228250565 | Email | ateod@itc.pw.edu.pl | URL | http://zsl.itc.pw.edu.pl/index.html | Researcher |   | Research Topic | Transmission of Hydrogen-Air Detonation through Narrow Tubes | Supervisor(s) | Prof. A. Teodorczyk | Abstract | Experimental studies were performed on transmission of detonation wave in hydrogen-air mixture through single and multiple tubes of various diameter and length. The data are aimed at demonstrating the influence of walls on momentum and heat losses during detonation propagation and its effects on quenching of flame and detonation in hydrogen-air mixtures. | Relevance to the HySafe Activity Matrix | V2-V3, H1-H3, H5 |
Topic | 11 | HySafe partner | WUT | Company/Institution | Politechnika Warszawska (Warsaw University of Technology) | Address | ul. NOWOWIEJSKA 25 | City/Area | Warsaw | Postal Code | 00-665 | Country | Poland | Telephone/Fax | +48(0)226605277/+48(0)228250565 | Email | ateod@itc.pw.edu.pl | URL | http://zsl.itc.pw.edu.pl/index.html | Researcher | Michal Bratowski | Research Topic | Experimental and numerical simulations of detonation propagation in hydrogen-air mixtures of nonuniform composition | Supervisor(s) | Prof. A. Teodorczyk | Abstract | Experimental studies and numerical simulations are conducted on the problems of detonation wave propagation in hydrogen-air media with concentration gradients. The aim of the studies was to establish critical conditions for detonation transmission. | Relevance to the HySafe Activity Matrix | V2-V3, H1-H3, H5 |
Topic | 12 | HySafe partner | WUT | Company/Institution | Politechnika Warszawska (Warsaw University of Technology) | Address | ul. NOWOWIEJSKA 25 | City/Area | Warsaw | Postal Code | 00-665 | Country | Poland | Telephone/Fax | +48(0)226605277/+48(0)228250565 | Email | ateod@itc.pw.edu.pl | URL | http://zsl.itc.pw.edu.pl/index.html | Researcher | Bartosz Olzak | Research Topic | Experimental and numerical studies on critical tube diameter for detonation in hydrogen-air mixtures of nonuniform composition | Supervisor(s) | Prof. A. Teodorczyk | Abstract | Experimental studies and numerical simulations are conducted on the problems of detonation wave expansion from the tube into larger volume in hydrogen-air media with concentration gradients. The aim of the studies was to establish critical conditions for detonation transmission. | Relevance to the HySafe Activity Matrix | V2-V3, H1-H3, H5 |
Topic | 13 | HySafe partner | WUT | Company/Institution | Politechnika Warszawska (Warsaw University of Technology) | Address | ul. NOWOWIEJSKA 25 | City/Area | Warsaw | Postal Code | 00-665 | Country | Poland | Telephone/Fax | +48(0)226605277/+48(0)228250565 | Email | ateod@itc.pw.edu.pl | URL | http://zsl.itc.pw.edu.pl/index.html | Researcher | Piotr Jaworski | Research Topic | Numerical simulation of diffusion ignition of underexpanded hydrogen jet in air | Supervisor(s) | Prof. A. Teodorczyk | Abstract | The objective of this project is to perform systematic numerical simulations of supersonic hydrogen jet in air to find critical conditions for ignition. | Relevance to the HySafe Activity Matrix | V1-V4 |
Topic | 14 | HySafe partner | WUT | Company/Institution | Politechnika Warszawska (Warsaw University of Technology) | Address | ul. NOWOWIEJSKA 25 | City/Area | Warsaw | Postal Code | 00-665 | Country | Poland | Telephone/Fax | +48(0)226605277/+48(0)228250565 | Email | ateod@itc.pw.edu.pl | URL | http://zsl.itc.pw.edu.pl/index.html | Researcher |   | Research Topic | The objective of this project is to perform systematic experimental and numerical studies of the process of flame acceleration and DDT in methane-hydrogen-air mixtures at atmospheric conditions. | Supervisor(s) | Prof. A. Teodorczyk | Abstract | The objective of this project is to perform systematic experimental and numerical studies of the process of flame acceleration and DDT in methane-hydrogen-air mixtures at atmospheric conditions. | Relevance to the HySafe Activity Matrix | V1-V4 |
Topic | 15 | HySafe partner | WUT | Company/Institution | Politechnika Warszawska (Warsaw University of Technology) | Address | ul. NOWOWIEJSKA 25 | City/Area | Warsaw | Postal Code | 00-665 | Country | Poland | Telephone/Fax | +48(0)226605277/+48(0)228250565 | Email | ateod@itc.pw.edu.pl | URL | http://zsl.itc.pw.edu.pl/index.html | Researcher | Adam Malczynski | Research Topic | Numerical simulation of hydrogen release and mixing in the garage. | Supervisor(s) | Prof. A. Teodorczyk | Abstract | The objective of this project is to perform systematic numerical studies of the process of hydrogen release and mixing in the garage and to find the influence of natural and forced ventilation. | Relevance to the HySafe Activity Matrix | V1-V4 |
Topic | 16 | HySafe partner | UU | Company/Institution | University of Ulster | Address | Shore Road | City/Area | Newtownabbey, Northern Ireland | Postal Code | BT37 0QB | Country | United Kingdom | Telephone/Fax | +44(0)2890368731/+44(0)2890368726 | Email | v.molkov@ulster.ac.uk | URL | http://www.engj.ulst.ac.uk/tacg/ | Researcher | Franck Verbecke | Research Topic | Formation and combustion of inhomogeneous clouds after unscheduled releases of hydrogen in confined geometries and open atmosphere | Supervisor(s) | Prof. V.V.Molkov, Dr. D.V.Makarov | Abstract | The aim of this research is to provide an understanding of safety issues related to subsonic and sonic hydrogen releases e.g. leaks from a vehicle tank, thermal and pressure effects from hydrogen deflagrations in confined geometries e.g. garage, in semi-confined geometries e.g. tunnel, and in open atmosphere e.g. refuelling station case. Simulations of large-scale experiments will be performed to further develop and validate the numerical UU LES (Large Eddy Simulation) model against experimental data for subsonic and sonic release but also for confined, semi-confined and open atmosphere deflagrations of homogeneous and inhomogeneous mixtures. The validation of release and deflagration models is important to produce reliable tools for hydrogen safety engineering and, in particular, to provide expertise for realistic accident scenarios. Hence, using this predictive tool, risk assessment and innovative safety concepts will be addressed. | Relevance to the HySafe Activity Matrix |   |
Topic | 17 | HySafe partner | UU | Company/Institution | University of Ulster | Address | Shore Road | City/Area | Newtownabbey, Northern Ireland | Postal Code | BT37 0QB | Country | United Kingdom | Telephone/Fax | +44(0)2890368731/+44(0)2890368726 | Email | v.molkov@ulster.ac.uk | URL | http://www.engj.ulst.ac.uk/tacg/ | Researcher | Maxim Bragin | Research Topic | Mechanisms of hydrogen ignition and fires | Supervisor(s) | Prof. V.V.Molkov, Dr. D.V.Makarov | Abstract | The purpose of the research is to identify responsible mechanisms and test mitigation technologies for hydrogen auto-ignition. | Relevance to the HySafe Activity Matrix | V1-V4 |
Topic | 18 | HySafe partner | UU | Company/Institution | University of Ulster | Address | Shore Road | City/Area | Newtownabbey, Northern Ireland | Postal Code | BT37 0QB | Country | United Kingdom | Telephone/Fax | +44(0)2890368731/+44(0)2890368726 | Email | v.molkov@ulster.ac.uk | URL | http://www.engj.ulst.ac.uk/tacg/ | Researcher | Mateusz Zbikowski | Research Topic | Simulations of dynamics of large-scale hydrogen-air detonation in open atmosphere and transition to detonation in semi-confined and confined geometries | Supervisor(s) | Prof. V.V.Molkov, Dr. D.V.Makarov | Abstract | The purpose of the project is development and validation of the model for large-scale hydrogen-air detonations in open atmosphere and transition to detonation in semi-confined and confined geometries. The model is validated against experiments of another member of HySafe (Fh-ICT) on hydrogen-air detonation and DDT. The aim of this study concentrates on the development of detonation and DDT model for realistic prediction of dynamics of detonation front propagation and pressure dynamics at near and far field at large-scale accidents. | Relevance to the HySafe Activity Matrix |   |
Topic | 19 | HySafe partner | UU | Company/Institution | University of Ulster | Address | Shore Road | City/Area | Newtownabbey, Northern Ireland | Postal Code | BT37 0QB | Country | United Kingdom | Telephone/Fax | +44(0)2890368731/+44(0)2890368726 | Email | v.molkov@ulster.ac.uk | URL | http://www.engj.ulst.ac.uk/tacg/ | Researcher | Jean-Bernard Saffers | Research Topic | Principles of hydrogen safety engineering | Supervisor(s) | Prof. V.V.Molkov, Dr. D.V.Makarov | Abstract | The aim of this research is to develop principles of hydrogen safety engineering (HSE) methodology for the protection of life, property and environment from adverse effects of incidents/accidents involving hydrogen. By analogy with existing fire safety engineering principles to the design of buildings, which offers a methodology for fire safety engineering, the future hydrogen safety engineers, including those educated at the University of Ulster (UU) and UU partners from the European e-Academy of Hydrogen Safety, must have a general framework of how to perform safe design and exploitation of hydrogen infrastructure and technology. To achieve this goal, a significant amount of published information needs to be analyzed, synthesized and ordered to generate a clear methodology. | Relevance to the HySafe Activity Matrix |   |
Topic | 20 | HySafe partner | NCSRD | Company/Institution | Institute of Nuclear Technology and Radiation Protection | Address | 15310 Aghia Paraskevi Attikis | City/Area | Athens | Postal Code |   | Country | Greece | Telephone/Fax | +30(0)2106503402/+30(0)2106525004 | Email | venets@ipta.demokritos.gr | URL | | Researcher | Evi Pantatosaki | Research Topic | Molecular simulation of H2 sorption in porous media | Supervisor(s) | Dr. A. Stubos | Abstract | A number of experimental gravimetric and volumetric sorption techniques are employed to study the hydrogen storage capability of various materials including carbon based materials and metal hydrides under varying conditions of pressure and temperature. In parallel, a modeling approach based on molecular simulations using the Grand Canonical Monte Carlo approach is undertaken to obtain the necessary theoretical support for the interpretation and evaluation of the experimental results that refer to physisorption. The best match between experimental and theoretical isotherms for the carbon based materials is used to characterize their nanostructure and determine their pore size distribution. | Relevance to the HySafe Activity Matrix | H3,V1 |
Topic | 21 | HySafe partner | NCSRD | Company/Institution | Institute of Nuclear Technology and Radiation Protection | Address | 15310 Aghia Paraskevi Attikis | City/Area | Athens | Postal Code |   | Country | Greece | Telephone/Fax | +30(0)2106503402/+30(0)2106525004 | Email | venets@ipta.demokritos.gr | URL |   | Researcher | Mary Konstantakou | Research Topic | H2 storage in porous materials | Supervisor(s) | Dr. A. Stubos | Abstract | Refined Monte Carlo techniques (including Ewald summation method for the evaluation of electrostatic interactions) are employed to simulate gas (CO2, H2) sorption in nanoporous materials (carbon). The aim is to confirm the validity of currently used approaches that are based on Coulomb-type interactions. Furthermore, molecular simulations under equilibrium and dynamic conditions are performed to examine the behaviour of gases like H2 in different zeolite structures. The results are compared to available experimental measurements. | Relevance to the HySafe Activity Matrix | H3,V1 |
Topic | 22 | HySafe partner | FZK | Company/Institution | Institut fur Kern- und Energietechnik, Forschungszentrum Karlsruhe | Address | Hermann-von-Helmholtz-Platz 1 76344 Eggenstein-Leopoldshafen | City/Area | Karlsruhe, Baden-Wurttenberg | Postal Code | 76133 | Country | Greece | Telephone/Fax | +(0)497247826502 | Email | Alexei.Kotchourko@iket.fzk.de | URL | http://www.fzk.de/fzk/ | Researcher | Jorge Yanez Escanciano | Research Topic | Large Eddy Simulation of Combustion for Industrial Applications | Supervisor(s) | Dr. Alexei Kotchourko | Abstract | With the aim of generating a completelly stable, accurate LES to calculate combustion in big volumes, the work is centered in the following topics: -Implementation of Classic Sub Grid Scales Models -Implementation of Advanced PDF combustion Model (T, density decoupled form coomosition) -Implementation of Advanced non Isotropic Sub Grid Scale Models (Approximate Deconvolution Model). -Improvement of the Spectral Definition Numerical Methods. -Improvement of the Stability and Isotropy of the Numerical Methods (Liapunov Stability). | Relevance to the HySafe Activity Matrix |   |
Topic | 23 | HySafe partner | GEXCON | Company/Institution | GexCon AS | Address | Fantoftvegen 38, Postboks 6015 | City/Area | Bergen | Postal Code | 5892 | Country | Norway | Telephone/Fax | +47(0)55574318 | Email | olav@gexcon.com | URL | http://www.gexcon.com | Researcher | Prankul Middha | Research Topic | CFD Modeling of Hydrogen dispersion and explosion with FLACS | Supervisor(s) | Mr. Olav Hansen, Dr. Bjorn Arntzen | Abstract | The need for addressing hydrogen safety has increased substantially in recent years. The work focuses on the evaluation and improvements to the FLACS model, with special emphasis on hydrogen. We seek to address combustion as well as dispersion models. Small-scale applications as well as detonation transition phenomena will receive particular attention. The work will also seek to examine the mitigation techniques for minimizing the effects of hydrogen leaks and possible explosion events. | Relevance to the HySafe Activity Matrix | V1 to V4 |
Topic | 24 | HySafe partner | UPM | Company/Institution | Universidad Politecnica de Madrid | Address | Nuclear Engineering Department, Jose Gutierrez Abascal 2 | City/Area | Madrid | Postal Code | E-28006 | Country | Spain | Telephone/Fax | +34(0)913363112/+34(0)913363002 | Email | francisco.martinfuertes@upm.es | URL | http://www.din.upm.es | Researcher | Miguel Angel Jiménez García | Research Topic | Hydrogen Recombination in Passive Autocatalytic Devices and its Safety Implications in Nuclear Stations | Supervisor(s) | Prof. Francisco Martín-Fuertes | Abstract | Analysis of Passive Autocatalytic Recombiner (PAR) devices as a hydrogen mitigation strategy within confined multicompartment geometries. Development and implementation of a detailed chemistry model within a standard code for safety assessments. Main results expected are the implementation of a detailed chemistry model into a multi-purpose lumped-parameter code and its application to realistic large-scale multicompartment geometries. | Relevance to the HySafe Activity Matrix | V3, V4 |
Topic | 25 | HySafe partner | CEA | Company/Institution | Commissariat a l'Energie Atomique | Address | CEA Saclay, DM2S/SFME/LTMF | City/Area | Gif-sur-Yvette | Postal Code | F-91191 | Country | France | Telephone/Fax | +33(0)169088409/+33(0)169088229 | Email | henri.paillere@cea.fr | URL | http://www.cea.fr | Researcher |   | Research Topic | CFD modelling of H2 release and dispersion in confined geometries | Supervisor(s) | Dr. Henri Paillere | Abstract |   | Relevance to the HySafe Activity Matrix | V1 - H2/H3/H4/H5 |
Topic | 26 | HySafe partner | CEA | Company/Institution | Commissariat a l'Energie Atomique | Address | CEA Saclay, DM2S/SFME/LTMF | City/Area | Gif-sur-Yvette | Postal Code | F-91191 | Country | France | Telephone/Fax | +33(0)169088409/+33(0)169088229 | Email | henri.paillere@cea.fr | URL | http://www.cea.fr | Researcher | Coralie Joseph Auguste | Research Topic | Modelling of hydrogen combustion under water spray conditions | Supervisor(s) | Dr. Henri Paillere | Abstract |   | Relevance to the HySafe Activity Matrix |   |
Topic | 27 | HySafe partner | CEA | Company/Institution | Commissariat a l'Energie Atomique | Address | CEA Saclay, DM2S/SFME/LTMF | City/Area | Gif-sur-Yvette | Postal Code | F-91191 | Country | France | Telephone/Fax | +33(0)169088409/+33(0)169088229 | Email | henri.paillere@cea.fr | URL | http://www.cea.fr | Researcher | Enrico Deri | Research Topic | H2 release in a vehicle environment: gas flow and explosive volume formation | Supervisor(s) | Dr. Henri Paillere | Abstract |   | Relevance to the HySafe Activity Matrix |   |
Topic | 28 | HySafe partner | HySafe-Advisory Council | Company/Institution | Kingston University | Address | Friars avenue | City/Area | London | Postal Code | SW15 3DW | Country | United Kingdom | Telephone/Fax | +44(0)20854767836 | Email | j.wen@kingston.ac.uk | URL | http://www.kingston.ac.uk | Researcher | Lailla El Hima | Research Topic | Auto-ignition of pressurised hydrogen release | Supervisor(s) | Prof. Jennifer Wen, Dr. Siaka Dembele | Abstract | Hydrogen is well known for its tendency to auto ignite. In some accidental scenarios, pressurised hydrogen release was found to have ignited when there was no clearly identifiable ignition source. Although several ignition mechanisms have been postulated and examined in the literature, including the reverse Joule-Thomson effect, static electricity, diffusion ignition, sudden adiabatic compression, hot surface ignition, mechanical friction and impact, etc., there still lacks clear understanding about the mechanisms that lead to the occasional auto-ignition of pressurized hydrogen release. Although more than one mechanism might be responsible for such spontaneous ignition, the focus of the present study is on diffusion ignition. We numerically investigate the diffusion ignition mechanism in high pressure hydrogen release through a section of tube into air. | Relevance to the HySafe Activity Matrix |   |
Topic | 29 | HySafe partner | HySafe-Advisory Council | Company/Institution | Kingston University | Address | Friars avenue | City/Area | London | Postal Code | SW15 3DW | Country | United Kingdom | Telephone/Fax | +44(0)20854767836 | Email | j.wen@kingston.ac.uk | URL | http://www.kingston.ac.uk | Researcher | Erik Ducousso | Research Topic | Confined explosions and DDT | Supervisor(s) | Prof. Jennifer Wen, Dr. Siva Muppala | Abstract | For hydrogen-oxygen mixtures, the flame chemistry is now adequately known. The limitations of models in present CFD explosion codes and the challenges in development of new models are related to broadening the validity of turbulent burning velocity models. A range of turbulent burning data exist for methane and propane mixtures, but data are rare for most other fuel mixtures. Very few turbulent burning velocity data from experiments exists at elevated pressures, or in turbulence fields with high intensity or large length scale. The modeling efforts will attempt to modify the description of high-speed turbulent deflagrations where compressibility effects dominate. This project focuses on numerical studies of hydrogen explosions in confined enclosures. Particular emphasis will be given to the conditions that may lead to deflagration to detonation transition. | Relevance to the HySafe Activity Matrix |   |
Topic | 30 | HySafe partner | HySafe-Advisory Council | Company/Institution | Kingston University | Address | Friars avenue | City/Area | London | Postal Code | SW15 3DW | Country | United Kingdom | Telephone/Fax | +44(0)20854767836 | Email | j.wen@kingston.ac.uk | URL | http://www.kingston.ac.uk | Researcher | Ali Heidari | Research Topic | Explosions and DDT in unconfined hydrogen and vapour cloud flames | Supervisor(s) | Prof. Jennifer Wen, | Abstract | This project will focus on studying the explosions and possible transition to detonation in unconfined hydrogen and vapour cloud explosions. The effect of vapour cloud sizes, and existence of obstacles of variable sizes, especially the repeated large scale obstacles will be investigated. Particular emphasis will be given to model the flame folding. The open source CFD code OPENFOAM will be used as the basic tool while systematic modifications/additions will be carried out to facilitate the study. | Relevance to the HySafe Activity Matrix |   |
Topic | 31 | HySafe partner | HySafe-Advisory Council | Company/Institution | Kingston University | Address | Friars avenue | City/Area | London | Postal Code | SW15 3DW | Country | United Kingdom | Telephone/Fax | +44(0)20854767836 | Email | j.wen@kingston.ac.uk | URL | http://www.kingston.ac.uk | Researcher | Efe Tunc | Research Topic | Hydrogen and vapour cloud explosions | Supervisor(s) | Prof. Jennifer Wen | Abstract | Numerical simulations will be conducted for both confined and unconfined vapour cloud explosions to aid the analysis of effect of obstacles/walls on flame acceleration and the pre-compression of the unburned which is believed to be of crucial importance in flame acceleration which might lead to DDT. | Relevance to the HySafe Activity Matrix |   |
Topic | 32 | HySafe partner | HySafe-Advisory Council | Company/Institution | Kingston University | Address | Friars avenue | City/Area | London | Postal Code | SW15 3DW | Country | United Kingdom | Telephone/Fax | +44(0)20854767836 | Email | j.wen@kingston.ac.uk | URL | http://www.kingston.ac.uk | Researcher | Ali Heidari | Research Topic | Liquid hydrogen spill and combustible cloud dynamics | Supervisor(s) | Prof. Jennifer Wen, Dr. Siva Muppala | Abstract | Two approaches will be used to investigate the hazard consequence of liquid hydrogen spill and the combustible cloud. The first approach will be similar to the above using the unified dispersion model PHAST for the liquid hydrogen spill. PHAST models the dispersion following a ground-level or elevated two-phase pressurised release. It effectively consists of the following linked modules: jet dispersion, droplet evaporation and rainout, touchdown, pool spread and vaporisation, heavy gas dispersion, passive dispersion. However for the cloud formation, the LES techniques which can better capture the buoyancy effects will be used. In the second approach, which is favoured for development in the project, we will couple the calculation of pool spreading and vapourisation using CFD by implementing the essential spill sub-models into an existing CFD code. This is also the recommended approach in the recent review paper by one of the industrial supervisors of the proposed research. | Relevance to the HySafe Activity Matrix |   |
